You are here: Companies & Products 2012.
Product Category Overview
Product Category Overview
Boote Pfister GmbH
Wahlweg 6
97525 Schwebheim, Germany
Phone: +49 9723 9371-0
Fax: +49 9723 9371-21
Login
Interactive Plan
Product Categories
|
||||||||
|
||||||||
Boatfinder entries:
| Type of unit | |
| Width | 2.33 m |
| Weight | 1110 kg |
| Overall length | 5.64 m |
| Model designation | Larson LX 850 |
| Engine output maximal | 99 kW |
| Price (guiding price acc. to manufacturer) | 26900 EUR |
| Price with engine | Yes |
| Draught | 0.8 m |
| Type of unit | |
| Width | 2.5 m |
| Weight | 1372 kg |
| Overall length | 6.25 m |
| Model designation | Larson LX 2150 |
| Engine output maximal | 164 kW |
| Price (guiding price acc. to manufacturer) | 39900 EUR |
| Price with engine | Yes |
| Draught | 0.8 m |
| Type of unit | |
| Width | 2.59 m |
| Weight | 2010 kg |
| Overall length | 7.16 m |
| Model designation | Larson LXi 238 |
| Engine output maximal | 239 kW |
| Price (guiding price acc. to manufacturer) | 64900 EUR |
| Price with engine | Yes |
| Draught | 0.8 m |
| Type of unit | |
| Width | 2.59 m |
| Weight | 2325 kg |
| Overall length | 7.77 m |
| Model designation | Cobalt A25 |
| Engine output maximal | 179 kW |
| Price (guiding price acc. to manufacturer) | 99900 EUR |
| Price with engine | Yes |
| Draught | 0.8 m |
| Type of unit | |
| Width | 2.15 m |
| Weight | 550 kg |
| Overall length | 5.15 m |
| Model designation | Jeanneau 5. 1cc |
| Engine output maximal | 37 kW |
| Price (guiding price acc. to manufacturer) | 18900 EUR |
| Price with engine | Yes |
| Draught | 0.6 m |
| Type of unit | |
| Width | 2.06 m |
| Weight | 480 kg |
| Overall length | 5.15 m |
| Model designation | Buster X |
| Engine output maximal | 44 kW |
| Price (guiding price acc. to manufacturer) | 24900 EUR |
| Price with engine | Yes |
| Draught | 0.6 m |

Please wait








